<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacine&#039;s &#187; neutre</title>
	<atom:link href="http://yacine.org/author/neutre/feed/" rel="self" type="application/rss+xml" />
	<link>http://yacine.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 18:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find drugs on your iPhone</title>
		<link>http://yacine.org/2008/09/02/find-drugs-on-your-iphone/</link>
		<comments>http://yacine.org/2008/09/02/find-drugs-on-your-iphone/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:08:03 +0000</pubDate>
		<dc:creator>neutre</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/neutre/yacine.org/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Appstore]]></category>
		<category><![CDATA[Epocrates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Mobile]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.yacine.org/2008/09/02/find-drugs-on-your-iphone/</guid>
		<description><![CDATA[Haha, no, it&#8217;s not what you think. It&#8217;s a medical dictionary of medical drugs on the iPhone. I installed this when I first got my iPhone 3G. I have actually used it myself to check my blood pressure med against my alergy meds. Not bad at all. Full disclosure: I have friends who work for [...]]]></description>
		<wfw:commentRss>http://yacine.org/2008/09/02/find-drugs-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Climb!</title>
		<link>http://yacine.org/2008/06/19/sick-climb/</link>
		<comments>http://yacine.org/2008/06/19/sick-climb/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:06:37 +0000</pubDate>
		<dc:creator>neutre</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/neutre/yacine.org/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Outdoors]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.yacine.org/2008/06/19/sick-climb/</guid>
		<description><![CDATA[That&#8217;s nuts! What is she holding on to? read more &#124; digg story]]></description>
		<wfw:commentRss>http://yacine.org/2008/06/19/sick-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know Google could do that?</title>
		<link>http://yacine.org/2008/05/30/did-you-know-google-could-do-that/</link>
		<comments>http://yacine.org/2008/05/30/did-you-know-google-could-do-that/#comments</comments>
		<pubDate>Sat, 31 May 2008 07:15:01 +0000</pubDate>
		<dc:creator>neutre</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/neutre/yacine.org/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Technology]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.yacine.org/2008/05/30/did-you-know-google-could-do-that/</guid>
		<description><![CDATA[&#8220;answer to life the universe and everything times the number of horns on a unicorn times (coulomb per furlong) = 0.208780721 s A / m&#8221; Holy molly! That&#8217;s one heck of a calculator they&#8217;ve got built into the search engine. read more &#124; digg story]]></description>
		<wfw:commentRss>http://yacine.org/2008/05/30/did-you-know-google-could-do-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CirculaFloor tracks your feet&#8217;s motion</title>
		<link>http://yacine.org/2008/02/26/circulafloor-tracks-your-feets-motion/</link>
		<comments>http://yacine.org/2008/02/26/circulafloor-tracks-your-feets-motion/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:52:42 +0000</pubDate>
		<dc:creator>neutre</dc:creator>
				<category><![CDATA[Technology]]></category>

	<!-- AutoMeta Start -->
	<category>waiting</category>
	<category>the</category>
	<category>circulafloor</category>
	<category>apparently</category>
	<category>and</category>
	<category>puts</category>
	<category>a</category>
	<category>square</category>
	<category>step</category>
	<category>a</category>
	<category>step</category>
	<category>forward</category>
	<category>excuse</category>
	<category>the</category>
	<category>pun</category>
	<category>step</category>
	<category>kinda</category>
	<category>slow</category>
	<category>tracks</category>
	<category>feet</category>
	<category>the</category>
	<category>missing</category>
	<category>piece</category>
	<category>the</category>
	<category>holodeck</category>
	<category>fps</category>
	<category>action</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.yacine.org/2008/02/26/circulafloor-tracks-your-feets-motion/</guid>
		<description><![CDATA[One of the missing pieces to the holodeck I am still waiting for: The Circulafloor! Apparently it tracks where your feet are and puts a square step in front of you where you are about to step. It looks kinda slow for FPS action but still a step forward (excuse the pun). read more &#124; [...]]]></description>
		<wfw:commentRss>http://yacine.org/2008/02/26/circulafloor-tracks-your-feets-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping website makes building your ideas easy as drawing</title>
		<link>http://yacine.org/2008/01/29/prototyping-website-make-building-your-ideas-easy-as-drawing/</link>
		<comments>http://yacine.org/2008/01/29/prototyping-website-make-building-your-ideas-easy-as-drawing/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:18:46 +0000</pubDate>
		<dc:creator>neutre</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News to me]]></category>

	<!-- AutoMeta Start -->
	<category>metal</category>
	<category>composites</category>
	<category>imagine</category>
	<category>the</category>
	<category>possibilities read</category>
	<category>cutting</category>
	<category>templates</category>
	<category>and</category>
	<category>upload</category>
	<category>drawing</category>
	<category>tools</category>
	<category>ponoko</category>
	<category>pick</category>
	<category>adding</category>
	<category>materials</category>
	<category>soon</category>
	<category>wood</category>
	<category>acrylic</category>
	<category>draw</category>
	<category>design</category>
	<category>tables</category>
	<category>bad</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.yacine.org/2008/01/29/prototyping-website-make-building-your-ideas-easy-as-drawing/</guid>
		<description><![CDATA[Using several drawing tools, you draw your design for cutting on their templates and upload it to Ponoko. You can pick from wood, acrylic, styrene and others. They say they&#8217;ll be adding new materials soon. They have a bunch of samples, some as big as tables. Too bad they don&#8217;t do metal or composites. Imagine [...]]]></description>
		<wfw:commentRss>http://yacine.org/2008/01/29/prototyping-website-make-building-your-ideas-easy-as-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best GIMP brushes: 35  brush sets(1400 brushes)</title>
		<link>http://yacine.org/2008/01/22/best-gimp-brushes-35-brush-sets1400-brushes-with-pics/</link>
		<comments>http://yacine.org/2008/01/22/best-gimp-brushes-35-brush-sets1400-brushes-with-pics/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:57:20 +0000</pubDate>
		<dc:creator>neutre</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News to me]]></category>
		<category><![CDATA[OpenSauce]]></category>

	<!-- AutoMeta Start -->
	<category>the</category>
	<category>40</category>
	<category>gimp</category>
	<category>plugins</category>
	<category>good</category>
	<category>stuff  read</category>
	<category>gimp</category>
	<category>brushes</category>
	<category>digg</category>
	<category>a</category>
	<category>large</category>
	<category>list</category>
	<category>gimp</category>
	<category>a</category>
	<category>photoshop</category>
	<category>beautiful</category>
	<category>brushes</category>
	<category>brush</category>
	<category>download</category>
	<category>screenshots</category>
	<category>and</category>
	<category>links</category>
	<category>program</category>
	<category>now</category>
	<category>supported</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.yacine.org/2008/01/22/best-gimp-brushes-35-brush-sets1400-brushes-with-pics/</guid>
		<description><![CDATA[From Digg again: &#8220;A large list of GIMP brushes, with screenshots and links to each brush download.&#8221; This is a list of beautiful brushes for GIMP, a Photoshop like program (now supported on Linux, Mac and Windows). This site also has a link to the Top 40 GIMP plugins. Good stuff!! read more &#124; digg [...]]]></description>
		<wfw:commentRss>http://yacine.org/2008/01/22/best-gimp-brushes-35-brush-sets1400-brushes-with-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Anime &#8211; Watch Anime Online for FREE</title>
		<link>http://yacine.org/2008/01/22/delicious-anime-watch-anime-online-for-free/</link>
		<comments>http://yacine.org/2008/01/22/delicious-anime-watch-anime-online-for-free/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:00:13 +0000</pubDate>
		<dc:creator>neutre</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News to me]]></category>
		<category><![CDATA[Personal Rants]]></category>

	<!-- AutoMeta Start -->
	<category>watch</category>
	<category>favorite</category>
	<category>anime</category>
	<category>series</category>
	<category>online</category>
	<category>and</category>
	<category>downloading</category>
	<category>watch</category>
	<category>anime</category>
	<category>read</category>
	<category>free</category>
	<category>350</category>
	<category>anime</category>
	<category>series</category>
	<category>and</category>
	<category>delicious</category>
	<category>anime</category>
	<category>continues</category>
	<category>grow</category>
	<category>everyday</category>
	<category>waste</category>
	<category>time</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.yacine.org/2008/01/22/delicious-anime-watch-anime-online-for-free/</guid>
		<description><![CDATA[This story appeared on Digg: &#8220;Delicious Anime allows you to watch your favorite Anime series Online! and it&#8217;s FREE! It has over 350 Anime series and it continues to grow everyday. Don&#8217;t waste your time on downloading when you can watch Anime ONLINE!&#8221;. They have a sweet looking collection of Animes including my personal favorites: [...]]]></description>
		<wfw:commentRss>http://yacine.org/2008/01/22/delicious-anime-watch-anime-online-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple 1Q 2008 Results: Record $1.58 Billion Profit</title>
		<link>http://yacine.org/2008/01/22/apple-1q-2008-results-record-158-billion-profit/</link>
		<comments>http://yacine.org/2008/01/22/apple-1q-2008-results-record-158-billion-profit/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 23:37:16 +0000</pubDate>
		<dc:creator>neutre</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News to me]]></category>
		<category><![CDATA[OpenSauce]]></category>

	<!-- AutoMeta Start -->
	<category>the</category>
	<category>1q</category>
	<category>2008</category>
	<category>ending</category>
	<category>december</category>
	<category>29th</category>
	<category>disappoint</category>
	<category>apple</category>
	<category>tv2</category>
	<category>sales</category>
	<category>soar</category>
	<category>initially</category>
	<category>boosting</category>
	<category>itunes</category>
	<category>rentals</category>
	<category>apple</category>
	<category>posted</category>
	<category>revenue</category>
	<category>future</category>
	<category>macbook</category>
	<category>air</category>
	<category>sales</category>
	<category>the</category>
	<category>year</category>
	<category>iphone</category>
	<category>sales</category>
	<category>prophecies</category>
	<category>apple</category>
	<category>anticipation</category>
	<category>the</category>
	<category>rumored</category>
	<category>3g</category>
	<category>iphone</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.yacine.org/2008/01/22/apple-1q-2008-results-record-158-billion-profit/</guid>
		<description><![CDATA[Here are my &#8220;prophecies&#8221; as to Apple&#8217;s future. Macbook Air sales are going to disappoint. Apple TV2 sales will soar initially boosting iTunes rentals for the rest of the year. iPhone sales will gradually drop in anticipation of the rumored 3G iPhone. Will my prediction come true? Digg: &#8220;Apple posted revenue of $9.6 billion and [...]]]></description>
		<wfw:commentRss>http://yacine.org/2008/01/22/apple-1q-2008-results-record-158-billion-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

